Preparing your Lab
AllScienceTools
AllScienceTools
Solar System stats.
Mastering Planetary Data is a key step in your General Reference journey. We built this Planetary Data to be your personal study assistant—helping you solve problems step-by-step, verify your homework answers, and build confidence before exams.
This tool handles the computation, allowing you to focus on the underlying logic and problem-solving strategies. It is particularly useful for verifying hand-written work and exploring different problem scenarios instantly.
Instant, high-precision results
Mobile-friendly interface
Ad-free study environment
Step-by-step logical verification
Understanding Planetary Data is fundamental. Our calculator uses standard algorithms aligned with academic curriculums to ensure the results match what you need for your classes.
| Planet | Dist (AU) | Period (yr) | Diameter (km) | Gravity (g) | Moons |
|---|---|---|---|---|---|
| Mercury | 0.39 | 0.24 | 4,879 | 0.38 | 0 |
| Venus | 0.72 | 0.62 | 12,104 | 0.91 | 0 |
| Earth | 1.00 | 1.00 | 12,756 | 1.00 | 1 |
| Mars | 1.52 | 1.88 | 6,792 | 0.38 | 2 |
| Jupiter | 5.20 | 11.86 | 142,984 | 2.53 | 79+ |
| Saturn | 9.58 | 29.45 | 120,536 | 1.07 | 82+ |
| Uranus | 19.22 | 84.02 | 51,118 | 0.89 | 27 |
| Neptune | 30.05 | 164.8 | 49,528 | 1.14 | 14 |
1 AU (Astronomical Unit) ≈ 149.6 million km